Home

lov Guggenheim muzej sebe kappa values pantel Rang korekcija napipavati

Cancers | Free Full-Text | TIGD1 Function as a Potential Cuproptosis  Regulator Following a Novel Cuproptosis-Related Gene Risk Signature in  Colorectal Cancer
Cancers | Free Full-Text | TIGD1 Function as a Potential Cuproptosis Regulator Following a Novel Cuproptosis-Related Gene Risk Signature in Colorectal Cancer

Cells | Free Full-Text | miR-26a-5p is a Stable Reference Gene for miRNA  Studies in Chondrocytes from Developing Human Cartilage
Cells | Free Full-Text | miR-26a-5p is a Stable Reference Gene for miRNA Studies in Chondrocytes from Developing Human Cartilage

Assessment of XCMS Optimization Methods with Machine-Learning Performance |  Analytical Chemistry
Assessment of XCMS Optimization Methods with Machine-Learning Performance | Analytical Chemistry

Diagnostics | Free Full-Text | Detection of Embryonic Trisomy 21 in the  First Trimester Using Maternal Plasma Cell-Free RNA
Diagnostics | Free Full-Text | Detection of Embryonic Trisomy 21 in the First Trimester Using Maternal Plasma Cell-Free RNA

Frontiers | Assessing Momentary Well-Being in People Living With Dementia:  A Systematic Review of Observational Instruments
Frontiers | Assessing Momentary Well-Being in People Living With Dementia: A Systematic Review of Observational Instruments

Concordance between 99mTc‐ECD SPECT and 18F‐FDG PET interpretations in  patients with cognitive disorders diagnosed according to NIA‐AA criteria -  Ito - 2014 - International Journal of Geriatric Psychiatry - Wiley Online  Library
Concordance between 99mTc‐ECD SPECT and 18F‐FDG PET interpretations in patients with cognitive disorders diagnosed according to NIA‐AA criteria - Ito - 2014 - International Journal of Geriatric Psychiatry - Wiley Online Library

Modeling the distribution of a wide‐ranging invasive species using the  sampling efforts of expert and citizen scientists - Roy‐Dufresne - 2019 -  Ecology and Evolution - Wiley Online Library
Modeling the distribution of a wide‐ranging invasive species using the sampling efforts of expert and citizen scientists - Roy‐Dufresne - 2019 - Ecology and Evolution - Wiley Online Library

Genetic heterogeneity of single disseminated tumour cells in minimal  residual cancer - The Lancet
Genetic heterogeneity of single disseminated tumour cells in minimal residual cancer - The Lancet

Predictive Value of Circulating Tumor Cells Based on Subtraction Enrichment  for Recurrence Risk in Stage II Colorectal Cancer | ACS Applied Materials &  Interfaces
Predictive Value of Circulating Tumor Cells Based on Subtraction Enrichment for Recurrence Risk in Stage II Colorectal Cancer | ACS Applied Materials & Interfaces

Assessment of XCMS Optimization Methods with Machine-Learning Performance |  Analytical Chemistry
Assessment of XCMS Optimization Methods with Machine-Learning Performance | Analytical Chemistry

TEMPTING system: A hybrid method of rule and machine learning for temporal  relation extraction in patient discharge summaries - ScienceDirect
TEMPTING system: A hybrid method of rule and machine learning for temporal relation extraction in patient discharge summaries - ScienceDirect

Data-driven classification of the certainty of scholarly assertions [PeerJ]
Data-driven classification of the certainty of scholarly assertions [PeerJ]

miR-19a/b promote EMT and proliferation in glioma cells via SEPT7-AKT-NF-κB  pathway: Molecular Therapy - Oncolytics
miR-19a/b promote EMT and proliferation in glioma cells via SEPT7-AKT-NF-κB pathway: Molecular Therapy - Oncolytics

Klaus Pantel papers and PDFs · OA.mg
Klaus Pantel papers and PDFs · OA.mg

PDF) NR2F1 stratifies dormant disseminated tumor cells in breast cancer  patients
PDF) NR2F1 stratifies dormant disseminated tumor cells in breast cancer patients

Data-driven classification of the certainty of scholarly assertions [PeerJ]
Data-driven classification of the certainty of scholarly assertions [PeerJ]

Real-time RT–PCR detection of disseminated tumour cells in bone marrow has  superior prognostic significance in comparison with circulating tumour  cells in patients with breast cancer | British Journal of Cancer
Real-time RT–PCR detection of disseminated tumour cells in bone marrow has superior prognostic significance in comparison with circulating tumour cells in patients with breast cancer | British Journal of Cancer

Current Oncology | Free Full-Text | A 3-miRNA Signature Enables Risk  Stratification in Glioblastoma Multiforme Patients with Different Clinical  Outcomes
Current Oncology | Free Full-Text | A 3-miRNA Signature Enables Risk Stratification in Glioblastoma Multiforme Patients with Different Clinical Outcomes

IJMS | Free Full-Text | Role of Circulating Biomarkers in  Platinum-Resistant Ovarian Cancer
IJMS | Free Full-Text | Role of Circulating Biomarkers in Platinum-Resistant Ovarian Cancer

Comparison of simplified classifications of various response criteria |  Download Table
Comparison of simplified classifications of various response criteria | Download Table

Cancers | Free Full-Text | NF-kappa B Signaling-Related Signatures Are  Connected with the Mesenchymal Phenotype of Circulating Tumor Cells in  Non-Metastatic Breast Cancer
Cancers | Free Full-Text | NF-kappa B Signaling-Related Signatures Are Connected with the Mesenchymal Phenotype of Circulating Tumor Cells in Non-Metastatic Breast Cancer

Temporal averaging angiographic reconstructions from whole-brain CT  perfusion for the detection of vasospasm - ScienceDirect
Temporal averaging angiographic reconstructions from whole-brain CT perfusion for the detection of vasospasm - ScienceDirect